<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pragmatos</title>
	<atom:link href="http://pragmatos.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://pragmatos.net</link>
	<description>jonathan lundell</description>
	<lastBuildDate>Wed, 25 Apr 2012 01:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How the banks stole Medicare</title>
		<link>http://pragmatos.net/2012/04/24/how-the-banks-stole-medicare/</link>
		<comments>http://pragmatos.net/2012/04/24/how-the-banks-stole-medicare/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:06:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://pragmatos.net/?p=2484</guid>
		<description><![CDATA[This one&#8217;s only been sitting around for a couple of weeks. But read it in the context of the Mark Blyth interview I recommended. Nothing like a sensible framework to clarify one&#8217;s thoughts. Simon Johnson: The world&#8217;s largest banks have been accused of many things in recent years, including taking excessive risk in the run-up [...]]]></description>
			<content:encoded><![CDATA[<p>This one&#8217;s only been sitting around for a couple of weeks. But read it in the context of the Mark Blyth interview I <a href="http://pragmatos.net/2012/04/24/mark-blyth/">recommended</a>. Nothing like a sensible framework to clarify one&#8217;s thoughts.</p>
<p><a href="http://baselinescenario.com/2012/04/13/how-the-banks-stole-medicare/" onclick="pageTracker._trackPageview('/outgoing/baselinescenario.com/2012/04/13/how-the-banks-stole-medicare/?referer=');">Simon Johnson</a>:</p>
<blockquote><p>The world&rsquo;s largest banks have been accused of many things in recent years, including taking excessive risk in the run-up to 2008, doing great damage to the American economy by blowing themselves up and then working hard to resist any sensible notions of financial reform.</p>
<p>All of this is true, but it misses what is likely to be the most profound negative impact of the banks&rsquo; behavior on most Americans. The banks&rsquo; actions led directly to an increase in government debt, which in turn has made the reduction of that debt by &ldquo;cutting runaway spending&rdquo; a centerpiece of the Republican presidential campaign to date.</p>
<p>As a result of this pressure, Medicare now stands on the brink of being eliminated as a viable form of social insurance. Yet the executives who lead these banks &#8211; and the politicians with whom they work closely &#8211; will not be held accountable this election season.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pragmatos.net/2012/04/24/how-the-banks-stole-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Blyth</title>
		<link>http://pragmatos.net/2012/04/24/mark-blyth/</link>
		<comments>http://pragmatos.net/2012/04/24/mark-blyth/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:50:45 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://pragmatos.net/?p=2481</guid>
		<description><![CDATA[I subscribe, via rss, to Christopher Lydon&#8217;s Radio Open Source. Truth is, I delete most of the interviews before listening, and I don&#8217;t get around to listening very often (as you&#8217;ll see in a moment). Lydon isn&#8217;t the greatest interviewer in the world, but he has great guests more often than most of these programs. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pragmatos.net/wp-content/uploads/2012/04/NewImage.png" alt="NewImage" border="0" width="300" height="232" class="alignleft" />I subscribe, via rss, to Christopher Lydon&#8217;s <a href="http://www.radioopensource.org/" onclick="pageTracker._trackPageview('/outgoing/www.radioopensource.org/?referer=');">Radio Open Source</a>. Truth is, I delete most of the interviews before listening, and I don&#8217;t get around to listening very often (as you&#8217;ll see in a moment). Lydon isn&#8217;t the greatest interviewer in the world, but he has great guests more often than most of these programs. So it is with Mark Blyth.</p>
<p>I just listened to an <a href="http://www.radioopensource.org/mark-blyth-on-ireland-the-circle-will-not-be-squared/" onclick="pageTracker._trackPageview('/outgoing/www.radioopensource.org/mark-blyth-on-ireland-the-circle-will-not-be-squared/?referer=');">interview with Blyth</a> from December 2010 (see? told you.), which I now see is the first of eight so far. Go thou and do likewise, is mostly what I have to say.</p>
<blockquote><p>People want to say: look at those profligate governments, spending all that money. We&rsquo;ve got to restore fiscal sanity. But it wasn&rsquo;t fiscal insanity that got us here. It was private-sector leverage and the insanity of banking that brought us to this point. So the bankers put it on the state, and the state turned around it put it on the taxpayer. It&rsquo;s the biggest bait-and-switch in human history.</p></blockquote>
<p>Now to listen to the other seven.</p>
]]></content:encoded>
			<wfw:commentRss>http://pragmatos.net/2012/04/24/mark-blyth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Orwell overlooked</title>
		<link>http://pragmatos.net/2011/12/17/what-orwell-overlooked/</link>
		<comments>http://pragmatos.net/2011/12/17/what-orwell-overlooked/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:03:44 +0000</pubDate>
		<dc:creator>jlundell</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://pragmatos.net/?p=2476</guid>
		<description><![CDATA[About making tea, that is. A year or so ago I posted George Orwell&#8217;s guide to brewing tea (by way of Hitchens, I notice; peace to his memory), and I&#8217;m compelled, on reflection and experience, to suggest that he missed perhaps the most important rule. Make tea with good water. Spend some time on the [...]]]></description>
			<content:encoded><![CDATA[<p>About making tea, that is. A year or so ago I posted George Orwell&#8217;s <a href="/2011/01/07/orwell-on-tea-11-golden-rules/">guide to brewing tea</a> (by way of Hitchens, I notice; peace to his memory), and I&#8217;m compelled, on reflection and experience, to suggest that he missed perhaps the most important rule.</p>
<p><em>Make tea with good water.</em></p>
<p>Spend some time on the road, brewing tea in strange places, and you&#8217;ll find that from time to time your morning cup is nearly undrinkable, and that the only difference is the quality of the local water. What quality? I don&#8217;t really know. Search the web for <em>tea scum</em> and you&#8217;ll find a collection of theories, the predominant one implicating calcium carbonate, along with a suggestion to neutralize it with lemon. </p>
<p>So, I guess, carry a jug of good water with you, use it when the local water&#8217;s bad, and refill it when it&#8217;s good. Not, of course, if you have to get the jug past the TSA, but if you&#8217;re driving, you&#8217;ll find it makes a bigger difference than taking the teapot to the kettle.</p>
]]></content:encoded>
			<wfw:commentRss>http://pragmatos.net/2011/12/17/what-orwell-overlooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eject!</title>
		<link>http://pragmatos.net/2011/12/02/eject/</link>
		<comments>http://pragmatos.net/2011/12/02/eject/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:59:26 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://pragmatos.net/?p=2470</guid>
		<description><![CDATA[Eject is a little dingus you can keep in your Mac&#8217;s Dock. Click it, and it&#8217;ll eject all disks except the startup disk, as well as an iPod if iTunes has one connected. It&#8217;s just a little AppleScript packaged as an application with a nice ejectish icon. Download this, unzip it, drag it to Applications, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pragmatos.net/wp-content/uploads/2011/12/Eject-white.png" alt="Eject" border="0" width="256" height="256" class="alignleft" />Eject is a little dingus you can keep in your Mac&#8217;s Dock. Click it, and it&#8217;ll eject all disks except the startup disk, as well as an iPod if iTunes has one connected. It&#8217;s just a little AppleScript packaged as an application with a nice ejectish icon. Download <a href="/wp-content/uploads/2011/12/Eject.zip">this</a>, unzip it, drag it to Applications, and then drag it into your Dock.</p>
<p>I use it to eject external drives (mainly my Time Machine drive) before I pack up my MacBook Pro to take it on the road.</p>
<p>(I could have sworn that I posted this before, but I can&#8217;t find it, so&#8230; )</p>
]]></content:encoded>
			<wfw:commentRss>http://pragmatos.net/2011/12/02/eject/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Against semantic markup</title>
		<link>http://pragmatos.net/2011/09/11/against-semantic-markup/</link>
		<comments>http://pragmatos.net/2011/09/11/against-semantic-markup/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:44:13 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://pragmatos.net/?p=2467</guid>
		<description><![CDATA[@siracusa tweeted this a little while ago Hypercritical #33 correction: &#60;em&#62; and &#60;strong&#62; &#8230; not &#60;b&#62; and &#60;i&#62;. Apologies to @gruber and semantic markup sticklers. (Hypercritical is a podcast he does with Dan Benjamin at 5&#215;5.com; go listen, but there&#8217;s nothing in the podcast relevant to what follows here.) The idea here is that the [...]]]></description>
			<content:encoded><![CDATA[<p>@siracusa tweeted this a little while ago</p>
<blockquote><p>Hypercritical #33 correction: &lt;em&gt; and &lt;strong&gt; &#8230; not &lt;b&gt; and &lt;i&gt;. Apologies to @gruber and semantic markup sticklers.</p></blockquote>
<p>(<i>Hypercritical</i> is a podcast he does with Dan Benjamin at 5&#215;5.com; go listen, but there&#8217;s nothing in the podcast relevant to what follows here.)</p>
<p>The idea here is that the &lt;b&gt; &amp; &lt;i&gt; tags (bold &amp; italic) are typographical, or display, instructions, and as such should be left up to the page designer. We should supply semantic markup instead to give the designer enough information about what we want displayed that the italic or bold typeface can be chosen as appropriate. For our purposes, those tags are &lt;em&gt; and &lt;strong&gt;, short for &#8220;stress emphasis&#8221; and &#8220;strong importance&#8221;.  &lt;strong&gt; can be nested to indicate stronger and stronger importance.</p>
<p>This kind of semantic markup is fine in its place, but HTML isn&#8217;t the place to enforce it. A sufficient reason is that HTML doesn&#8217;t have a rich enough set of tags to do the work. The APA Style Manual <a href="http://www.editing-writing.com/articles/apa-italics-underline.shtml" onclick="pageTracker._trackPageview('/outgoing/www.editing-writing.com/articles/apa-italics-underline.shtml?referer=');">lists</a> seven reasons to use italics:</p>
<ul>
<li>Titles of books, periodicals, and microfilm publications</li>
<li>Genera, species and varieties</li>
<li>Introduction of a new, technical, or key term</li>
<li>Emphasis</li>
<li>A letter, word, or phrase referred to as such</li>
<li>Letters use as statistical symbols or algebraic variables</li>
<li>Anchors of a scale</li>
</ul>
<p>Sure, &#8220;emphasis&#8221; is on the list&#8230;along with six others that HTML has no tag for. And that&#8217;s not an exhaustive list.</p>
<p>One of the WordPress themes I use oddly inverts the representation of em/strong from i/b to b/i. It must have seemed like a good idea to someone at some time, but the only way I could use it on my site was to &#8220;fix&#8221; the CSS, which fortunately I was in a position to do. The thing is, there&#8217;s nothing technically wrong with doing that: &#8220;emphasis&#8221; is nowhere <i>defined</i> as &#8220;italics&#8221;.</p>
<p>So (except for cases where you&#8217;ve already taken care of things via CSS and classes), if you want italics, go ahead and use &lt;i&gt;. Ditto &lt;b&gt; for bold. And don&#8217;t apologize for it. </p>
<p>And now for a slight digression. HTML5 adds a bunch of new &#8220;semantic tags&#8221;, like &lt;header&gt; and &lt;section&gt;. Notice that &#8220;semantics&#8221; ends up referring to at least two rather distinct categories. The new HTML5 tags describe document structure, a kind of containerization where the container names aren&#8217;t all &#8220;div&#8221;. But the kind of semantic reference we&#8217;re talking about in the above list-of-reasons-to-italicize have nothing to do with document structure; they have to do with the connection between the pieces of the document and the great outside world: movie names, species, name-vs-use. </p>
<p>I mention this as an introduction to an oldish essay by John Allsopp, <a href="http://www.alistapart.com/articles/semanticsinhtml5" onclick="pageTracker._trackPageview('/outgoing/www.alistapart.com/articles/semanticsinhtml5?referer=');">Semantics in HTML5</a>. It&#8217;s the kind of thing that&#8217;s just as well to keep in the back of your mind when you start creating The Semantic Web.</p>
<p>Oh, the title. I&#8217;m not against semantic markup. Really. Just against using em/strong as fancified ways of saying italic/bold and then calling it &#8220;semantic markup&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://pragmatos.net/2011/09/11/against-semantic-markup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Machine is not version control</title>
		<link>http://pragmatos.net/2011/09/01/time-machine-is-not-version-control/</link>
		<comments>http://pragmatos.net/2011/09/01/time-machine-is-not-version-control/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:01:32 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://pragmatos.net/?p=2465</guid>
		<description><![CDATA[If your response to the title is, &#8220;Well, duh!&#8221;, you may stop reading here. If you&#8217;re wondering, &#8220;What&#8217;s Time Machine?&#8221;, it&#8217;s OS X&#8217;s built-in automatic backup capability. You can pretend the title is &#8220;Periodic backup is not version control&#8221;. If you&#8217;re wondering, &#8220;What&#8217;s version control?&#8221;, it&#8217;s a mechanism, formal or informal, that preserves copies of [...]]]></description>
			<content:encoded><![CDATA[<p>If your response to the title is, &#8220;Well, duh!&#8221;, you may stop reading here.</p>
<p>If you&#8217;re wondering, &#8220;What&#8217;s Time Machine?&#8221;, it&#8217;s OS X&#8217;s built-in automatic backup capability. You can pretend the title is &#8220;Periodic backup is not version control&#8221;.</p>
<p>If you&#8217;re wondering, &#8220;What&#8217;s version control?&#8221;, it&#8217;s a mechanism, formal or informal, that preserves copies of earlier versions of a document, with an eye to be able to undo changes if necessary, or at least go back and see the history of changes to a document. Programmers will think of version control systems like Git or Mercurial or Subversion. If you keep backup copies of your important Word documents at various stages in their life, that&#8217;s informal version control. OS X 10.7 (Lion) has a form of built-in version control for some applications.</p>
<p>Time Machine effectively backs up your entire system once an hour. If you mess up a document, it&#8217;s possible to go back to a previous version and restore it to its previous state. This capability makes Time Machine temptingly resemble version control. But treating it as such is hazardous (which is not to deny that it can be very handy, even a life saver, when it works). Why?</p>
<p>A secondary reason first. Time Machine does a backup every hour, but it doesn&#8217;t save all of those backups. It saves the hourly backups for the past 24 hours, daily backups for the past month, and weekly backups for everything older than a month. So it&#8217;s entirely likely that the versions of your document that Time Machine has available are not the ones you&#8217;re interested in. </p>
<p>The primary reason is this. A document&#8217;s previous versions are themselves documents, and potentially important ones. Important documents need to be backed up, which is to say that you need at least one redundant copy. But if you&#8217;re relying on the Time Machine copy (or any backup, for that matter), you have only one copy of the historical version of the document: the one on the backup disk. If that disk fails, you have no backup at all.</p>
<p>So keep using Time Machine as a safety net. But if the thought of all those old versions disappearing completely makes you nervous, start thinking about some other means of version control, one in which the old versions are backed up.</p>
]]></content:encoded>
			<wfw:commentRss>http://pragmatos.net/2011/09/01/time-machine-is-not-version-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone &amp; iPad vs hotel wifi</title>
		<link>http://pragmatos.net/2011/08/09/iphone-ipad-vs-hotel-wifi/</link>
		<comments>http://pragmatos.net/2011/08/09/iphone-ipad-vs-hotel-wifi/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:51:35 +0000</pubDate>
		<dc:creator>jlundell</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://pragmatos.net/?p=2461</guid>
		<description><![CDATA[Not for the first time, I found myself at a hotel last weekend at which neither my iPhone nor iPad would connect to their wifi, while my MacBook Pro connected just fine. (Why did I have all that gear? I had a reason, not relevant here. Trust me.) The details: both iDevices were running iOS [...]]]></description>
			<content:encoded><![CDATA[<p>Not for the first time, I found myself at a hotel last weekend at which neither my iPhone nor iPad would connect to their wifi, while my MacBook Pro connected just fine. (Why did I have all that gear? I had a reason, not relevant here. Trust me.)</p>
<p>The details: both iDevices were running iOS 4.3.5. The hotel was a Best Western, and the network login page mentioned colubris.com. Colubris is in the network management business, and was acquired a while back by HP. When I&#8217;d try to connect, a login page would appear, and when I entered the username and password that worked on my MBP, I got a blank page in return, with no relevant recourse but a Cancel button.</p>
<p>(I&#8217;m told that this kind of authentication goes by the term <a href="http://en.wikipedia.org/wiki/Captive_portal" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Captive_portal?referer=');">captive portal</a>.)</p>
<p>Anyway. If you find yourself in this situation and really must connect, here&#8217;s what worked for me. Go to your devices&#8217;s Settings app&#8217;s Wi-Fi page. Find the network you&#8217;re trying to connect to (in my case it was named SpeedLinks), and tap the blue detail disclosure button. There, along with some other stuff, you&#8217;ll see an Auto-Login switch. Turn it off.</p>
<p>Now connect again, and use Safari to browse to some website. You&#8217;ll be presented with the login page (which you may have to zoom bigger in order to complete), and this time the login should work.</p>
]]></content:encoded>
			<wfw:commentRss>http://pragmatos.net/2011/08/09/iphone-ipad-vs-hotel-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconceptions about science</title>
		<link>http://pragmatos.net/2011/07/06/misconceptions-about-science/</link>
		<comments>http://pragmatos.net/2011/07/06/misconceptions-about-science/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:23:14 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://pragmatos.net/?p=2451</guid>
		<description><![CDATA[Not long ago (29 April) an article titled &#8220;AAAS Testing Web Site Probes Students&#8217; Misconceptions About Science&#8221; appeared in Science. The website is assessment.aaas.org (free registration required). It includes this graphic, with the caption, &#8220;The answer is D. Nearly 70% of students tested by Project 2061 answered correctly, but 17% chose answer A. By offering [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago (29 April) an article titled &#8220;<a href="http://www.sciencemag.org/content/332/6029/552.full" onclick="pageTracker._trackPageview('/outgoing/www.sciencemag.org/content/332/6029/552.full?referer=');">AAAS Testing Web Site Probes Students&#8217; Misconceptions About Science</a>&#8221; appeared in <em>Science</em>. The website is <a href="http://assessment.aaas.org" onclick="pageTracker._trackPageview('/outgoing/assessment.aaas.org?referer=');">assessment.aaas.org</a> (free registration required). <img class="alignright" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://pragmatos.net/wp-content/uploads/2011/07/science-matter.gif" alt="Science matter" width="350" height="328" border="0" /></p>
<p>It includes this graphic, with the caption, &#8220;The answer is D. Nearly 70% of students tested by Project 2061 answered correctly, but 17% chose answer A. By offering insight on students&#8217; misconceptions, the new assessments Web site can help shape more effective teaching.&#8221;</p>
<p>Do you find this question as annoying as I do? I take D to say that <em>all</em> matter is atoms, which is plainly not the case.</p>
<p>The test-wise student will realize that it&#8217;s the answer they&#8217;re going for, of course, though a case can be made for A (read it like this: &#8220;Atoms are not [identical with] matter, but they are contained in [the the set of all] matter&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://pragmatos.net/2011/07/06/misconceptions-about-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Nearest Contacts</title>
		<link>http://pragmatos.net/2011/06/30/introducing-nearest-contacts/</link>
		<comments>http://pragmatos.net/2011/06/30/introducing-nearest-contacts/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:21:40 +0000</pubDate>
		<dc:creator>jlundell</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://pragmatos.net/?p=2444</guid>
		<description><![CDATA[Well, two apps in one month. This one is Nearest Contacts, a travel-related app for iPhone and iPad. Nearest Contacts delivers a list of your Address Book contacts, sorted by how near they are to you (or to some other point that you choose). What’s it good for? First, when you’re on the road, it’s [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nearest Contacts at the App Store" href="http://itunes.apple.com/us/app/nearest-contacts/id446454700" onclick="pageTracker._trackPageview('/outgoing/itunes.apple.com/us/app/nearest-contacts/id446454700?referer=');"><img class="alignright size-thumbnail wp-image-2445" title="Nearest Contacts icon" src="http://pragmatos.net/wp-content/uploads/2011/06/nearest-contacts-icon-150x150.jpg" alt="Nearest Contact" width="150" height="150" /></a>Well, two apps in one month. This one is <em>Nearest Contacts</em>, a travel-related app for iPhone and iPad.</p>
<p>Nearest Contacts delivers a list of your Address Book contacts, sorted by how near they are to you (or to some other point that you choose).</p>
<p>What’s it good for? First, when you’re on the road, it’s a quick reminder of which of your friends, family and colleagues are nearby. That’s handy.</p>
<p>But Nearest Contacts really shines when you use your Address Book to record your favorite restaurants, hotels, and other points of interest. If you’re like us, this kind of information, if it gets recorded at all, tends to be randomly distributed across notes, calendars and what-not. But your iPhone’s address book works great for this, having space for addresses, phone numbers, URLs, and your own notes.</p>
<p>So get in the habit of using your address book to remember your favorite sites, and then use Nearest Contacts to help you find them when you happen to be in the area.</p>
<p>Visit the <a href="http://itunes.apple.com/us/app/nearest-contacts/id446454700" onclick="pageTracker._trackPageview('/outgoing/itunes.apple.com/us/app/nearest-contacts/id446454700?referer=');">App Store</a> and snag a copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://pragmatos.net/2011/06/30/introducing-nearest-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any day is a good day to start a journal</title>
		<link>http://pragmatos.net/2011/06/25/any-day-is-a-good-day-to-start-a-journal/</link>
		<comments>http://pragmatos.net/2011/06/25/any-day-is-a-good-day-to-start-a-journal/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 23:05:59 +0000</pubDate>
		<dc:creator>jlundell</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://pragmatos.net/?p=2437</guid>
		<description><![CDATA[The aforementioned Any Day Journal (for iPhone) is now up to version 1.1, with a website and everything. The changes are in the interest of making the user experience more efficient: fewer touches or other actions are needed to get the most common tasks done. I&#8217;m quite pleased with the improvements. An example: in version [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pragmatos.net/wp-content/uploads/2011/06/anyday.jpg"><img class="alignright" title="Any Day Journal" src="http://pragmatos.net/wp-content/uploads/2011/06/anyday-150x150.jpg" alt="Any Day Journal" width="150" height="150" /></a>The aforementioned <a href="http://itunes.apple.com/app/any-day-journal/id441375533" onclick="pageTracker._trackPageview('/outgoing/itunes.apple.com/app/any-day-journal/id441375533?referer=');">Any Day Journal</a> (for iPhone) is now up to version 1.1, with a <a href="http://www.lobitoscreek.com" onclick="pageTracker._trackPageview('/outgoing/www.lobitoscreek.com?referer=');">website</a> and everything.</p>
<p>The changes are in the interest of making the user experience more efficient: fewer touches or other actions are needed to get the most common tasks done. I&#8217;m quite pleased with the improvements.</p>
<p>An example: in version 1.0, after adding a photo to the journal, you&#8217;d add a caption by tapping an Edit button at the top of the screen, then a &#8220;disclosure&#8221; button to the right of the photo, and finally tapping the text area of the resulting screen to bring up the keyboard.</p>
<p>In version 1.1, you simply touch the space to the right of the photo (which is where the caption appears) and start typing. That&#8217;s one touch instead of three, but the real difference is at once more subtle and more important: you directly touch the thing you want to change (the caption area) rather than touching a sequence of control buttons. That&#8217;s an essential aspect of the iPhone&#8217;s touch interface, and it&#8217;s not just fewer touches, but more intuitive ones.</p>
<p>Been thinking of starting a journal? Today is a good day for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://pragmatos.net/2011/06/25/any-day-is-a-good-day-to-start-a-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 561/660 objects using disk: basic

Served from: pragmatos.net @ 2012-05-18 00:17:47 -->
